Características
320I 2.0 16V 4P TURBO M SPORT AUTOMÁTICO
| Ano: | 2025 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO M SPORT AUTOMÁTICO |
| Cor: | Azul |
| Km: | 10000 |
Valor:
R$ 325.900,00
Detalhes do Veículo
320I 2.0 16V 4P TURBO FLEX M SPORT AUTOMÁTICO
| Ano: | 2025 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO FLEX M SPORT AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 23000 |
Valor:
R$ 325.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 39283 |
Valor:
R$ 279.900,00
Detalhes do Veículo
C 180 1.8 16V 4P CGI CLASSIC AUTOMÁTICO
| Ano: | 2011 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 180 |
| SubModelo: | 1.8 16V 4P CGI CLASSIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 209000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
CB 250 F Twister FLEXONE
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | CB 250 F Twister |
| SubModelo: | FLEXONE |
| Cor: | Branco |
| Km: | 14000 |
Valor:
R$ 22.500,00
Detalhes do Veículo
CRV 2.0 16 4P TOURING AWD HÍBRIDO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16 4P TOURING AWD HÍBRIDO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 5189 |
Valor:
R$ 299.990,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 88000 |
Valor:
R$ 109.000,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
| Cor: | Preto |
| Km: | 157401 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 103000 |
Valor:
R$ 115.000,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 165000 |
Valor:
R$ 105.000,00
Detalhes do Veículo
Civic 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 120000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Civic 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 111 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Classic 5.7 V8 32V 4P HEMI LARAMIE NIGHT EDITION AUTOMÁTICO
| Ano: | 2023 |
| Marca: | RAM |
| Modelo: | Classic |
| SubModelo: | 5.7 V8 32V 4P HEMI LARAMIE NIGHT EDITION AUTOMÁTICO |
| Cor: | Preto |
| Km: | 12400 |
Valor:
R$ 299.990,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO AT6
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO AT6 |
| Cor: | Branco |
| Km: | 91000 |
Valor:
R$ 155.000,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 29763 |
Valor:
R$ 157.000,00
Detalhes do Veículo
Compass 2.0 16V 4P 350 LIMITED 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P 350 LIMITED 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 81000 |
Valor:
R$ 145.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 91866 |
Valor:
R$ 165.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 109420 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 151331 |
Valor:
R$ 102.500,00
Detalhes do Veículo
Ecosport 1.6 4P SE FLEX
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P SE FLEX |
| Cor: | Prata |
| Km: | 109970 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Focus Hatch 1.6 16V 4P FLEX SE POWERSHIFT AUTOMÁTICO
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Focus Hatch |
| SubModelo: | 1.6 16V 4P FLEX SE POWERSHIFT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 166000 |
Valor:
R$ 52.000,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 77000 |
Valor:
R$ 105.000,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 86413 |
Valor:
R$ 112.000,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 28000 |
Valor:
R$ 153.000,00
Detalhes do Veículo
Haval H6 1.5 16V 4P HEV PREMIUM E-TRACTION AUTOMÁTICO
| Ano: | 2024 |
| Marca: | GWM |
| Modelo: | Haval H6 |
| SubModelo: | 1.5 16V 4P HEV PREMIUM E-TRACTION AUTOMÁTICO |
| Cor: | Preto |
| Km: | 30000 |
Valor:
R$ 175.000,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX PLUS 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2025 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRX PLUS 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 12000 |
Valor:
R$ 305.500,00
Detalhes do Veículo
Hilux SW4 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 28000 |
Valor:
R$ 335.000,00
Detalhes do Veículo
Hilux SW4 2.7 16V 4P SR FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.7 16V 4P SR FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 96921 |
Valor:
R$ 168.000,00
Detalhes do Veículo
Kombi 1.6 STD
| Ano: | 2000 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.6 STD |
| Cor: | Branco |
| Km: | 54935 |
Valor:
R$ 70.000,00
Detalhes do Veículo
MT-09 850 ABS
| Ano: | 2022 |
| Marca: | YAMAHA |
| Modelo: | MT-09 850 |
| SubModelo: | ABS |
| Cor: | Cinza |
| Km: | 11000 |
Valor:
R$ 53.000,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO TREKKING
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO TREKKING |
| Cor: | Vermelho |
| Km: | 27343 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 70000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Pulse 1.0 12V 4P FLEX 200 DRIVE TURBO AUTOMÁTICO CVT
| Ano: | 2026 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.0 12V 4P FLEX 200 DRIVE TURBO AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 5000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Q3 2.0 4P 40 TFSI PRESTIGE QUATTRO TIPTRONIC AUTOMÁTICO
| Ano: | 2022 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 4P 40 TFSI PRESTIGE QUATTRO TIPTRONIC AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 28778 |
Valor:
R$ 187.000,00
Detalhes do Veículo
Range Rover Velar 2.0 16V 4P P300 SE R-DYNAMIC AUTOMÁTICO
| Ano: | 2020 |
| Marca: | LAND ROVER |
| Modelo: | Range Rover Velar |
| SubModelo: | 2.0 16V 4P P300 SE R-DYNAMIC AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 79000 |
Valor:
R$ 285.000,00
Detalhes do Veículo
Ranger 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Branco |
| Km: | 42788 |
Valor:
R$ 282.000,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 SAHARA TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 SAHARA TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 20000 |
Valor:
R$ 133.000,00
Detalhes do Veículo
S10 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 168000 |
Valor:
R$ 160.000,00
Detalhes do Veículo
Sandero 2.0 16V 4P RS FLEX
| Ano: | 2021 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 2.0 16V 4P RS FLEX |
| Cor: | Branco |
| Km: | 103000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Saveiro 1.6 FLEX MPI TRENDLINE CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 FLEX MPI TRENDLINE CABINE SIMPLES |
| Cor: | Prata |
| Km: | 115000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES |
| Cor: | Branco |
| Km: | 97000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Strada 1.0 12V TURBO 200 FLEX ULTRA CABINE DUPLA AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.0 12V TURBO 200 FLEX ULTRA CABINE DUPLA AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 35000 |
Valor:
R$ 127.000,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES
| Ano: | 2026 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES |
| Cor: | Preto |
| Km: | 6800 |
Valor:
R$ 97.500,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 50000 |
Valor:
R$ 132.500,00
Detalhes do Veículo
Tiguan 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG |
| Cor: | Branco |
| Km: | 147000 |
Valor:
R$ 135.000,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 48021 |
Valor:
R$ 140.000,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 126000 |
Valor:
R$ 57.000,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XS MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Sedan |
| SubModelo: | 1.5 16V 4P FLEX XS MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 81890 |
Valor:
R$ 81.900,00
Detalhes do Veículo