Características
320I 2.0 16V 4P TURBO M SPORT AUTOMÁTICO
| Ano: | 2025 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO M SPORT AUTOMÁTICO |
| Cor: | Azul |
| Km: | 10000 |
Valor:
R$ 325.900,00
Detalhes do Veículo
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2025 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 23000 |
Valor:
R$ 325.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 39283 |
Valor:
R$ 279.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 167742 |
Valor:
R$ 156.500,00
Detalhes do Veículo
C 180 1.8 16V 4P CGI CLASSIC AUTOMÁTICO
| Ano: | 2011 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 180 |
| SubModelo: | 1.8 16V 4P CGI CLASSIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 209000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
CB 250 F Twister FLEXONE
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | CB 250 F Twister |
| SubModelo: | FLEXONE |
| Cor: | Branco |
| Km: | 14000 |
Valor:
R$ 22.500,00
Detalhes do Veículo
CLA 180 1.6 16V 4P CGI TURBO 7G-TRONIC AUTOMÁTICO DCT
| Ano: | 2018 |
| Marca: | MERCEDES-BENZ |
| Modelo: | CLA 180 |
| SubModelo: | 1.6 16V 4P CGI TURBO 7G-TRONIC AUTOMÁTICO DCT |
| Cor: | Prata |
| Km: | 109000 |
Valor:
R$ 115.000,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 123000 |
Valor:
R$ 79.000,00
Detalhes do Veículo
Civic 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 111 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 103000 |
Valor:
R$ 115.000,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
| Cor: | Preto |
| Km: | 157401 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Commander 2.0 16V 4P TD380 OVERLAND 4X4 TURBO DIESEL AUTOMÁTICO AT9
| Ano: | 2025 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 2.0 16V 4P TD380 OVERLAND 4X4 TURBO DIESEL AUTOMÁTICO AT9 |
| Cor: | Dourado |
| Km: | 32746 |
Valor:
R$ 219.900,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO AT6
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO AT6 |
| Cor: | Branco |
| Km: | 91000 |
Valor:
R$ 155.000,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 93000 |
Valor:
R$ 126.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 109420 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Defender 110 2.5 4P CSW 4X4 TURBO
| Ano: | 2002 |
| Marca: | LAND ROVER |
| Modelo: | Defender 110 |
| SubModelo: | 2.5 4P CSW 4X4 TURBO |
| Cor: | Cinza |
| Km: | 229000 |
Valor:
R$ 209.000,00
Detalhes do Veículo
Etios Hatch 1.5 16V 4P FLEX XS AUTOMÁTICO
| Ano: | 2017 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.5 16V 4P FLEX XS AUTOMÁTICO |
| Cor: | Branco |
| Km: | 129000 |
Valor:
R$ 62.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Branco |
| Km: | 108000 |
Valor:
R$ 56.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 77000 |
Valor:
R$ 105.000,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 29900 |
Valor:
R$ 140.000,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 28000 |
Valor:
R$ 153.000,00
Detalhes do Veículo
Haval H6 1.5 16V 4P HEV PREMIUM E-TRACTION AUTOMÁTICO
| Ano: | 2024 |
| Marca: | GWM |
| Modelo: | Haval H6 |
| SubModelo: | 1.5 16V 4P HEV PREMIUM E-TRACTION AUTOMÁTICO |
| Cor: | Preto |
| Km: | 30000 |
Valor:
R$ 175.000,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX PLUS 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2025 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRX PLUS 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 12000 |
Valor:
R$ 312.000,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 16000 |
Valor:
R$ 285.000,00
Detalhes do Veículo
Hilux SW4 2.7 16V 4P SR FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.7 16V 4P SR FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 96921 |
Valor:
R$ 168.500,00
Detalhes do Veículo
Jetta 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 81764 |
Valor:
R$ 113.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX UEFA CHAMPIONS LEAGUE X-TRONIC AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEX UEFA CHAMPIONS LEAGUE X-TRONIC AUTOMÁTICO CVT |
| Cor: | Vermelho |
| Km: | 102000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Kombi 1.6 STD
| Ano: | 2000 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.6 STD |
| Cor: | Branco |
| Km: | 54935 |
Valor:
R$ 70.000,00
Detalhes do Veículo
MT-09 850 ABS
| Ano: | 2022 |
| Marca: | YAMAHA |
| Modelo: | MT-09 850 |
| SubModelo: | ABS |
| Cor: | Cinza |
| Km: | 11000 |
Valor:
R$ 54.500,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 37000 |
Valor:
R$ 100.000,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 14000 |
Valor:
R$ 135.900,00
Detalhes do Veículo
Oroch 1.6 16V FLEX SCE ICONIC
| Ano: | 2025 |
| Marca: | RENAULT |
| Modelo: | Oroch |
| SubModelo: | 1.6 16V FLEX SCE ICONIC |
| Cor: | Cinza |
| Km: | 38742 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Pulse 1.0 12V 4P FLEX 200 DRIVE TURBO AUTOMÁTICO CVT
| Ano: | 2026 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.0 12V 4P FLEX 200 DRIVE TURBO AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 5000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Q3 2.0 4P 40 TFSI PRESTIGE QUATTRO TIPTRONIC AUTOMÁTICO
| Ano: | 2022 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 4P 40 TFSI PRESTIGE QUATTRO TIPTRONIC AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 28778 |
Valor:
R$ 199.990,00
Detalhes do Veículo
Ranger 3.0 V6 24V 4X4 XLT TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2026 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.0 V6 24V 4X4 XLT TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 26000 |
Valor:
R$ 275.000,00
Detalhes do Veículo
Ranger 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Branco |
| Km: | 42788 |
Valor:
R$ 285.000,00
Detalhes do Veículo
Ranger 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2026 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Azul |
| Km: | 6320 |
Valor:
R$ 330.000,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 SAHARA TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 SAHARA TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 20000 |
Valor:
R$ 137.000,00
Detalhes do Veículo
S10 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 168000 |
Valor:
R$ 160.000,00
Detalhes do Veículo
Sandero 2.0 16V 4P RS FLEX
| Ano: | 2021 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 2.0 16V 4P RS FLEX |
| Cor: | Branco |
| Km: | 103000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Saveiro 1.6 FLEX MPI TRENDLINE CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 FLEX MPI TRENDLINE CABINE SIMPLES |
| Cor: | Prata |
| Km: | 115000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Sentra 2.0 16V 4P ADVANCE XTRONIC AUTOMÁTICO
| Ano: | 2026 |
| Marca: | NISSAN |
| Modelo: | Sentra |
| SubModelo: | 2.0 16V 4P ADVANCE XTRONIC AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 4602 |
Valor:
R$ 150.000,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES |
| Cor: | Branco |
| Km: | 125287 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES |
| Cor: | Branco |
| Km: | 97000 |
Valor:
R$ 77.000,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES
| Ano: | 2026 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES |
| Cor: | Preto |
| Km: | 6800 |
Valor:
R$ 99.990,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 50000 |
Valor:
R$ 132.500,00
Detalhes do Veículo
Tiguan 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG |
| Cor: | Branco |
| Km: | 147000 |
Valor:
R$ 135.000,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 48021 |
Valor:
R$ 142.000,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 126000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
WR-V 1.5 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | WR-V |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Vermelho |
| Km: | 131000 |
Valor:
R$ 78.000,00
Detalhes do Veículo
X3 2.0 16V 4P HÍBRIDO X LINE XDRIVE30E STEPTRONIC AUTOMÁTICO
| Ano: | 2021 |
| Marca: | BMW |
| Modelo: | X3 |
| SubModelo: | 2.0 16V 4P HÍBRIDO X LINE XDRIVE30E STEPTRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 61000 |
Valor:
R$ 228.500,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XS MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Sedan |
| SubModelo: | 1.5 16V 4P FLEX XS MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 81890 |
Valor:
R$ 81.900,00
Detalhes do Veículo